◆ Markets
Total Market Cap
$2.27T
+0.18%
24h Volume
$55.62B
BTC Dominance
55.7%
Tracked Coins
50
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | $62,999.00 | +0.14% | +5.00% | $1.26T | $21.16B | ||
| 2 | $1,769.69 | +0.12% | +12.13% | $213.53B | $10.11B | ||
| 3 | $0.998907 | -0.02% | +0.05% | $184.13B | $36.27B | ||
| 4 | $581.27 | +0.70% | +5.11% | $78.34B | $807.59M | ||
| 5 | $0.999738 | -0.00% | +0.02% | $72.85B | $7.04B | ||
| 6 | $1.14 | +0.58% | +9.21% | $71.24B | $1.24B | ||
| 7 | $80.61 | +0.19% | +10.98% | $46.85B | $1.74B | ||
| 8 | $0.327116 | +0.74% | +1.09% | $31.03B | $492.40M | ||
| 9 | $1.01 | +0.00% | -3.36% | $19.69B | $286.01K | ||
| 10 | $70.19 | +2.45% | +12.08% | $15.61B | $365.92M | ||
| 11 | $0.077042 | +1.36% | +5.87% | $11.94B | $526.06M | ||
| 12 | $0.999723 | +0.00% | +0.02% | $10.13B | $29.22M | ||
| 13 | $0.015063 | -1.61% | -3.35% | $9.97B | $32.73M | ||
| 14 | $9.34 | +1.96% | -0.80% | $8.60B | $542.19K | ||
| 15 | $454.14 | -0.79% | +18.60% | $7.63B | $186.37M | ||
| 16 | $0.203529 | +2.15% | +17.00% | $6.92B | $373.20M | ||
| 17 | $0.185416 | -3.44% | +27.88% | $6.91B | $462.41M | ||
| 18 | $56.86 | +0.23% | +18.50% | $6.71B | $30.35M | ||
| 19 | $320.09 | -2.36% | +2.90% | $6.01B | $105.10M | ||
| 20 | $7.95 | +0.43% | +8.92% | $5.95B | $137.91M | ||
| 21 | $0.142367 | +1.10% | -2.61% | $5.55B | $8.23M | ||
| 22 | $16.93 | +3.75% | +19.82% | $5.29B | $58.58M | ||
| 23 | $241.11 | -0.11% | +22.63% | $4.84B | $152.80M | ||
| 24 | $1.76 | -0.53% | +9.59% | $4.77B | $66.90M | ||
| 25 | $0.999716 | +0.01% | +0.02% | $4.64B | $99.47M | ||
| 26 | $0.998609 | -0.01% | -0.05% | $4.58B | $641.27M | ||
| 27 | $0.998506 | -0.01% | +0.04% | $4.43B | $55.01M | ||
| 28 | $44.76 | +0.86% | +4.67% | $3.46B | $264.34M | ||
| 29 | $0.074789 | -0.24% | +4.44% | $3.28B | $43.38M | ||
| 30 | $1.13 | +0.01% | +0.18% | $3.11B | $56.50K | ||
| 31 | $0.999856 | +0.00% | +0.02% | $3.04B | $53.74M | ||
| 32 | $0.741535 | -0.45% | +7.28% | $3.00B | $185.12M | ||
| 33 | $6.91 | +1.38% | +5.80% | $2.98B | $133.34M | ||
| 34 | $0.999547 | -0.05% | -0.05% | $2.84B | $51.97M | ||
| 35 | $0.059717 | -0.06% | +10.58% | $2.75B | $7.09M | ||
| 36 | $1.98 | +1.48% | +6.33% | $2.58B | $157.67M | ||
| 37 | $0.000004 | +0.64% | +4.26% | $2.57B | $57.72M | ||
| 38 | $4,142.39 | -0.44% | +2.21% | $2.54B | $86.13M | ||
| 39 | $1.00 | +0.00% | +0.00% | $2.24B | $0.00 | ||
| 40 | $1.13 | -0.18% | -0.13% | $2.14B | $1.04M | ||
| 41 | $212.22 | -0.34% | +2.48% | $2.04B | $81.04M | ||
| 42 | $3.11 | -2.66% | +5.76% | $1.93B | $123.84M | ||
| 43 | $4,146.63 | -0.39% | +2.31% | $1.87B | $80.66M | ||
| 44 | $0.057703 | -0.32% | -1.31% | $1.83B | $33.41M | ||
| 45 | $1.36 | -3.50% | +110.92% | $1.79B | $14.93M | ||
| 46 | $0.637695 | -0.52% | +1.29% | $1.71B | $42.00M | ||
| 47 | $80.09 | -0.30% | +2.30% | $1.68B | $14.92M | ||
| 48 | $0.000002 | +3.40% | +5.47% | $1.60B | $8.34M | ||
| 49 | $0.325544 | -0.83% | +4.56% | $1.59B | $46.71M | ||
| 50 | $1.00 | +0.02% | +0.04% | $1.58B | $80.26M |
Data via CoinGecko · refreshed every minute · not financial advice