◆ Markets
Total Market Cap
$2.29T
+0.80%
24h Volume
$37.15B
BTC Dominance
56.5%
Tracked Coins
50
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | $64,650.00 | +0.60% | +0.10% | $1.30T | $12.88B | ||
| 2 | $1,894.45 | +1.30% | +0.80% | $228.64B | $4.43B | ||
| 3 | $0.999241 | +0.00% | +0.00% | $184.02B | $24.57B | ||
| 4 | $572.17 | +0.80% | +0.60% | $76.19B | $351.32M | ||
| 5 | $0.999789 | +0.00% | +0.00% | $72.53B | $6.05B | ||
| 6 | $1.10 | +0.50% | +0.20% | $68.65B | $579.55M | ||
| 7 | $74.97 | +1.30% | -1.50% | $43.71B | $865.11M | ||
| 8 | $0.332439 | +0.80% | +1.60% | $31.54B | $321.85M | ||
| 9 | $1.03 | +2.90% | -0.80% | $21.19B | $200.92M | ||
| 17 | $56.41 | +0.80% | +0.20% | $16.58B | $23.67M | ||
| 10 | $58.65 | +1.80% | -3.90% | $13.04B | $177.20M | ||
| 11 | $0.072945 | +4.50% | +0.80% | $11.32B | $746.00M | ||
| 12 | $1.00 | +0.00% | +0.00% | $9.85B | $39.80M | ||
| 13 | $0.014055 | +0.80% | -3.50% | $9.76B | $28.76M | ||
| 14 | $9.72 | +0.20% | -0.90% | $8.94B | $212.25K | ||
| 15 | $488.43 | +2.10% | -12.20% | $8.20B | $141.55M | ||
| 16 | $361.95 | -1.00% | +8.00% | $6.80B | $63.13M | ||
| 18 | $8.48 | +1.00% | +1.30% | $6.34B | $108.82M | ||
| 19 | $0.164667 | +0.70% | -0.40% | $6.14B | $141.75M | ||
| 20 | $0.178663 | +0.50% | -6.40% | $6.11B | $78.72M | ||
| 21 | $0.122753 | +2.70% | -2.10% | $4.81B | $7.67M | ||
| 22 | $1.00 | +0.00% | +0.00% | $4.64B | $95.84M | ||
| 23 | $211.44 | +0.00% | -2.90% | $4.24B | $60.57M | ||
| 24 | $0.998933 | +0.00% | +0.00% | $4.12B | $409.61M | ||
| 25 | $1.50 | +2.40% | +4.40% | $4.11B | $25.34M | ||
| 26 | $0.99957 | +0.00% | +0.00% | $3.98B | $13.95M | ||
| 27 | $46.90 | +2.20% | -0.10% | $3.63B | $182.13M | ||
| 28 | $0.999611 | +0.00% | +0.00% | $3.28B | $116.49M | ||
| 29 | $0.06983 | -0.10% | +5.00% | $3.06B | $32.34M | ||
| 31 | $0.000005 | +21.70% | +25.20% | $2.99B | $652.96M | ||
| 30 | $1.13 | +0.00% | -0.10% | $2.96B | $1.21K | ||
| 32 | $0.7164 | +1.30% | -4.70% | $2.90B | $118.91M | ||
| 33 | $6.67 | +5.80% | +3.70% | $2.88B | $264.37M | ||
| 34 | $0.999736 | +0.00% | +0.00% | $2.69B | $17.74M | ||
| 35 | $0.056613 | +0.10% | -4.10% | $2.68B | $6.02M | ||
| 36 | $1.00 | +0.00% | +0.00% | $2.64B | $0.00 | ||
| 37 | $4,051.64 | +0.10% | +1.20% | $2.48B | $101.07M | ||
| 38 | $3.87 | +4.00% | +9.00% | $2.42B | $149.20M | ||
| 39 | $1.80 | -0.40% | -7.00% | $2.34B | $70.51M | ||
| 40 | $1.14 | +0.20% | +0.00% | $2.15B | $839.87K | ||
| 41 | $197.21 | +3.30% | -0.40% | $1.89B | $76.94M | ||
| 42 | $0.385624 | +1.20% | +9.70% | $1.88B | $84.37M | ||
| 43 | $4,056.04 | +0.20% | +1.40% | $1.80B | $24.80M | ||
| 44 | $84.46 | +2.30% | +4.90% | $1.77B | $14.36M | ||
| 45 | $0.055029 | -1.80% | -3.40% | $1.75B | $22.28M | ||
| 46 | $0.624166 | +0.20% | +0.70% | $1.68B | $38.93M | ||
| 47 | $1.24 | +5.60% | +4.20% | $1.65B | $10.98M | ||
| 48 | $0.000002 | +0.10% | -1.10% | $1.64B | $16.07M | ||
| 49 | $1.00 | +0.00% | +0.00% | $1.59B | $48.92M | ||
| 50 | $0.999229 | +0.00% | +0.00% | $1.56B | $102.12M |
Data via CoinGecko · refreshed every minute · not financial advice