◆ Markets
Total Market Cap
$2.70T
-3.50%
24h Volume
$67.53B
BTC Dominance
59.2%
Tracked Coins
50
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | $79,703.00 | -0.45% | +1.10% | $1.60T | $19.51B | ||
| 2 | $2,490.03 | +0.45% | +0.10% | $303.88B | $9.14B | ||
| 3 | $0.999955 | -0.01% | +0.00% | $183.38B | $43.59B | ||
| 4 | $747.72 | -3.69% | +6.90% | $99.59B | $1.32B | ||
| 5 | $1.41 | -0.59% | +1.00% | $88.55B | $1.54B | ||
| 6 | $0.999887 | -0.01% | +0.00% | $74.57B | $10.21B | ||
| 7 | $106.20 | +2.23% | -0.20% | $62.20B | $3.75B | ||
| 8 | $0.335212 | +0.38% | -1.40% | $31.82B | $232.27M | ||
| 9 | $1.06 | +4.98% | +5.50% | $23.52B | $343.54K | ||
| 9 | $1,191.44 | +16.39% | +36.00% | $20.20B | $1.49B | ||
| 10 | $87.95 | +2.73% | +5.80% | $19.57B | $1.32B | ||
| 11 | $0.089212 | +0.18% | +4.60% | $13.90B | $1.33B | ||
| 12 | $0.016835 | -1.84% | -3.50% | $11.94B | $40.28M | ||
| 13 | $528.66 | -2.62% | +3.80% | $9.94B | $112.04M | ||
| 14 | $0.999923 | +0.02% | +0.00% | $9.82B | $70.51M | ||
| 15 | $12.31 | +0.80% | +6.70% | $9.21B | $469.65M | ||
| 16 | $73.46 | -0.11% | +0.90% | $8.66B | $53.57M | ||
| 17 | $9.33 | +0.74% | -2.60% | $8.58B | $110.62K | ||
| 18 | $0.21862 | +0.10% | +7.50% | $8.20B | $417.43M | ||
| 19 | $0.184209 | -0.25% | +2.70% | $6.41B | $115.76M | ||
| 20 | $256.45 | -0.15% | +1.40% | $5.15B | $164.35M | ||
| 21 | $0.99982 | -0.02% | +0.00% | $4.61B | $217.88M | ||
| 22 | $7.18 | +7.53% | +40.10% | $4.47B | $1.15B | ||
| 23 | $0.999885 | -0.00% | +0.00% | $4.37B | $27.67M | ||
| 24 | $0.108887 | -1.20% | -7.60% | $4.31B | $8.42M | ||
| 25 | $0.999653 | +0.00% | +0.00% | $4.25B | $860.54M | ||
| 26 | $54.51 | -0.27% | +9.10% | $4.23B | $325.60M | ||
| 27 | $1.42 | -0.26% | +3.70% | $3.95B | $30.12M | ||
| 28 | $0.080509 | -0.15% | +7.60% | $3.53B | $53.28M | ||
| 29 | $7.64 | +0.79% | +3.10% | $3.30B | $207.85M | ||
| 30 | $0.79627 | -0.30% | +7.10% | $3.26B | $571.39M | ||
| 31 | $0.999976 | -0.01% | +0.00% | $3.26B | $1.41B | ||
| 32 | $0.000005 | -1.12% | +5.30% | $3.20B | $62.89M | ||
| 33 | $2.39 | +7.75% | +29.70% | $3.13B | $590.38M | ||
| 34 | $0.999989 | +0.01% | +0.00% | $2.94B | $45.44M | ||
| 35 | $1.00 | +0.00% | +0.00% | $2.83B | $0.00 | ||
| 36 | $0.057453 | +1.44% | -4.60% | $2.79B | $5.05M | ||
| 37 | $4,415.44 | -0.25% | -0.80% | $2.71B | $80.66M | ||
| 38 | $1.14 | +0.00% | +0.10% | $2.62B | $0.00 | ||
| 39 | $1.12 | -0.01% | +4.10% | $2.54B | $1.81M | ||
| 40 | $254.62 | +8.31% | +6.20% | $2.45B | $216.87M | ||
| 41 | $1.00 | +0.01% | +0.00% | $2.41B | $57.82M | ||
| 42 | $113.14 | -1.66% | -1.50% | $2.38B | $26.88M | ||
| 43 | $1.14 | +0.58% | +0.10% | $2.20B | $547.67K | ||
| 44 | $0.762544 | -2.93% | +9.30% | $2.06B | $237.44M | ||
| 45 | $133.27 | +0.93% | +5.70% | $2.06B | $259.56M | ||
| 46 | $0.597499 | +3.02% | +12.30% | $1.97B | $23.81M | ||
| 47 | $4,420.15 | -0.32% | -1.00% | $1.91B | $48.81M | ||
| 48 | $0.377932 | +2.29% | +5.50% | $1.84B | $96.23M | ||
| 49 | $0.056419 | -1.39% | -2.40% | $1.79B | $24.74M |
Data via CoinGecko · refreshed every minute · not financial advice