Markets
Total Market Cap
$2.76T
-3.53%
24h Volume
$158.32T
BTC Dominance
59.3%
Tracked Coins
50
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | $81,528.00 | -0.77% | -1.51% | $1.64T | $25.54B | ||
| 2 | $2,430.27 | -0.94% | -2.65% | $296.80B | $11.39B | ||
| 3 | $0.998889 | -0.03% | -0.04% | $183.46B | $48.10B | ||
| 4 | $720.94 | -1.40% | -3.87% | $96.00B | $655.45M | ||
| 5 | $1.31 | -2.51% | -7.21% | $82.52B | $1.27B | ||
| 6 | $0.999575 | -0.02% | -0.02% | $72.58B | $15.03B | ||
| 7 | $104.86 | -1.30% | -4.78% | $61.80B | $2.69B | ||
| 8 | $0.335201 | +0.33% | +1.33% | $31.84B | $317.66M | ||
| 9 | $1.03 | +0.29% | +3.33% | $24.78B | $121.62M | ||
| 10 | $1,164.34 | -4.98% | -5.28% | $19.78B | $1.00B | ||
| 11 | $79.99 | -1.57% | -5.24% | $17.79B | $608.00M | ||
| 12 | $0.080448 | -2.16% | -6.93% | $12.58B | $633.33M | ||
| 13 | $558.05 | -0.59% | +6.95% | $10.50B | $93.87M | ||
| 14 | $0.999607 | -0.05% | +0.01% | $10.24B | $76.30M | ||
| 15 | $80.05 | -0.84% | -1.65% | $9.51B | $93.74M | ||
| 16 | $12.23 | -2.43% | -5.13% | $9.38B | $258.15M | ||
| 17 | $0.223265 | -3.32% | -11.72% | $8.39B | $257.81M | ||
| 18 | $9.03 | -0.14% | +3.34% | $8.30B | $231.86K | ||
| 19 | $5.07 | -2.55% | -2.35% | $6.64B | $970.41M | ||
| 20 | $0.008917 | -7.21% | -13.17% | $6.32B | $12.97M | ||
| 21 | $0.179286 | -2.37% | -8.90% | $6.31B | $108.51M | ||
| 22 | $278.13 | -0.55% | -0.44% | $5.59B | $129.78M | ||
| 23 | $0.999178 | -0.02% | -0.02% | $4.70B | $39.01M | ||
| 24 | $59.37 | -2.71% | -6.67% | $4.62B | $222.36M | ||
| 25 | $7.27 | -3.08% | -2.67% | $4.54B | $384.12M | ||
| 26 | $1.00 | -0.03% | +0.01% | $4.52B | $231.79M | ||
| 27 | $9.98 | -1.86% | -6.00% | $4.43B | $320.91M | ||
| 28 | $1.01 | -3.58% | -8.83% | $4.14B | $567.31M | ||
| 29 | $0.103895 | -3.62% | -14.42% | $4.14B | $14.82M | ||
| 30 | $0.998963 | -0.04% | -0.02% | $4.03B | $887.73M | ||
| 31 | $1.34 | -3.06% | -8.19% | $3.80B | $25.79M | ||
| 32 | $0.083662 | -3.01% | -9.71% | $3.68B | $88.87M | ||
| 33 | $4,155.99 | -0.50% | -0.59% | $3.36B | $169.79M | ||
| 34 | $274.49 | -5.23% | -1.91% | $3.11B | $165.02M | ||
| 35 | $0.999971 | -0.02% | +0.00% | $3.08B | $538.39M | ||
| 36 | $2.04 | +13.11% | +27.10% | $3.08B | $54.44M | ||
| 37 | $0.000005 | -1.30% | -7.79% | $2.99B | $43.87M | ||
| 38 | $203.09 | -2.03% | -17.04% | $2.96B | $78.49M | ||
| 39 | $0.057572 | -1.85% | -6.01% | $2.92B | $4.87M | ||
| 40 | $0.999534 | -0.04% | -0.00% | $2.85B | $84.44M | ||
| 41 | $0.197933 | -3.48% | -9.76% | $2.65B | $257.95M | ||
| 42 | $117.34 | -1.30% | -6.91% | $2.46B | $20.71M | ||
| 43 | $0.999951 | -0.03% | -0.01% | $2.43B | $122.85M | ||
| 44 | $155.92 | -3.39% | -10.69% | $2.41B | $239.51M | ||
| 45 | $1.14 | +0.03% | +0.05% | $2.39B | $0.00 | ||
| 46 | $1.15 | -0.10% | +0.11% | $2.35B | $1.96M | ||
| 47 | $0.454274 | -3.38% | -8.21% | $2.21B | $115.24M | ||
| 48 | $1.00 | +0.00% | +0.00% | $2.19B | $0.00 | ||
| 49 | $0.004587 | +1.13% | -17.42% | $2.12B | $157.47M | ||
| 50 | $0.525563 | +4.29% | -5.61% | $2.01B | $375.20M |
Data via CoinGecko · refreshed every minute · not financial advice