◆ Markets
Total Market Cap
$2.25T
+0.27%
24h Volume
$29.48B
BTC Dominance
56.1%
Tracked Coins
50
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | $63,019.00 | +0.40% | -3.00% | $1.26T | $11.14B | ||
| 2 | $1,881.23 | +0.50% | -1.90% | $227.03B | $2.92B | ||
| 3 | $0.999139 | +0.00% | +0.00% | $183.02B | $18.47B | ||
| 4 | $610.32 | +0.90% | +1.20% | $81.27B | $428.61M | ||
| 5 | $0.999594 | +0.00% | +0.00% | $71.86B | $3.43B | ||
| 6 | $1.00 | +0.40% | -3.70% | $62.82B | $583.95M | ||
| 7 | $75.38 | +0.90% | -0.80% | $43.92B | $678.70M | ||
| 8 | $0.331243 | -0.30% | +0.80% | $31.44B | $272.91M | ||
| 9 | $1.03 | +2.40% | -0.70% | $22.04B | $9.06M | ||
| 10 | $57.14 | +3.10% | +4.50% | $12.71B | $131.06M | ||
| 11 | $0.069825 | +0.40% | -1.40% | $10.86B | $158.42M | ||
| 12 | $1.00 | +0.00% | +0.00% | $9.80B | $70.61M | ||
| 13 | $0.012664 | -0.90% | -0.10% | $9.07B | $27.91M | ||
| 14 | $488.06 | +0.40% | -3.10% | $8.24B | $89.89M | ||
| 15 | $8.93 | -2.80% | -8.00% | $8.21B | $1.15M | ||
| 16 | $411.99 | +3.70% | +7.00% | $7.74B | $71.59M | ||
| 17 | $9.56 | +7.10% | +15.10% | $7.15B | $504.38M | ||
| 18 | $0.177706 | -0.60% | -11.20% | $6.64B | $128.00M | ||
| 19 | $54.62 | +0.30% | -2.80% | $6.45B | $16.70M | ||
| 20 | $0.157783 | -0.70% | -4.50% | $5.44B | $71.65M | ||
| 21 | $0.999993 | +0.00% | +0.00% | $4.58B | $61.14M | ||
| 22 | $203.46 | +0.80% | -5.90% | $4.08B | $231.97M | ||
| 23 | $0.999042 | +0.00% | +0.00% | $4.01B | $287.71M | ||
| 24 | $0.999705 | +0.00% | +0.00% | $3.96B | $12.19M | ||
| 25 | $0.097531 | +1.20% | +3.40% | $3.84B | $6.81M | ||
| 26 | $1.35 | +2.80% | -0.30% | $3.74B | $15.43M | ||
| 27 | $0.999923 | +0.00% | +0.00% | $3.47B | $134.21M | ||
| 28 | $44.13 | +1.20% | -3.70% | $3.42B | $121.09M | ||
| 29 | $1.13 | +0.00% | +0.10% | $3.01B | $5.67K | ||
| 30 | $0.065705 | +0.70% | -5.10% | $2.88B | $24.14M | ||
| 31 | $6.49 | +1.30% | -0.40% | $2.80B | $228.38M | ||
| 32 | $0.680149 | +0.80% | -1.80% | $2.77B | $86.56M | ||
| 33 | $0.999677 | +0.00% | +0.00% | $2.77B | $36.06M | ||
| 34 | $1.00 | +0.00% | +0.00% | $2.76B | $0.00 | ||
| 35 | $0.000005 | -1.10% | -1.90% | $2.68B | $49.66M | ||
| 36 | $4,357.35 | +0.10% | +0.70% | $2.67B | $50.65M | ||
| 37 | $107.75 | -0.10% | +15.20% | $2.26B | $43.75M | ||
| 38 | $0.047626 | -1.60% | -4.30% | $2.25B | $3.68M | ||
| 39 | $1.14 | +0.10% | +0.00% | $2.15B | $1.05M | ||
| 40 | $1.64 | +2.60% | +0.40% | $2.13B | $81.96M | ||
| 41 | $3.23 | +2.10% | -18.90% | $2.02B | $149.17M | ||
| 42 | $4,374.58 | +0.20% | +0.80% | $1.91B | $36.44M | ||
| 43 | $197.18 | +0.70% | -0.20% | $1.89B | $49.13M | ||
| 44 | $0.056567 | +3.00% | +10.30% | $1.80B | $48.66M | ||
| 45 | $1.00 | +0.00% | +0.00% | $1.72B | $98.46M | ||
| 46 | $0.599925 | +0.00% | -1.10% | $1.61B | $44.73M | ||
| 47 | $0.000002 | -0.60% | -0.30% | $1.61B | $12.47M | ||
| 48 | $0.324789 | +0.60% | -8.20% | $1.58B | $43.28M | ||
| 49 | $0.999124 | +0.00% | +0.00% | $1.56B | $69.65M | ||
| 50 | $1.11 | +2.70% | -2.60% | $1.48B | $4.81M |
Data via CoinGecko · refreshed every minute · not financial advice